Elderbrook: | "Feels Like A Sunday" [2:27] | = Cut 7 der "Talking"-EP (vö. 1. September 2017) |
Get Well Soon: | "Careless Whisper" [4:40] | = Cut 2 der "Greatest Hits"-EP & eine "Wham! / George Michael" - Cover Version (vö: 21. November 2014) *freu* |
Fleet Foxes: | "White Winter Hymnal" [2:27] | = Cut 2 des selbstbetitelten Debutalbums (vö: 3. Juni 2008) bzw. die erste Single daraus *freu* |
Fred Owusu: | "Freedom" [3:06] | = Cut 1 der gleichnamigen Downloadsingle (vö: 12. November 2021) |
James Blake: | "Say What You Will" [4:10] | (Radio Edit) |
Sigur Rós: | "Hoppípolla" [4:28] | = Cut 3 des Albums "Takk..." (vö: 12. September 2005) bzw. die dritte Single daraus *freu* |
Florence And The Machine: | "Cosmic Love" [4:16] | = Cut 9 des Debutalbums "Lungs" (vö: 3. Juli 2009) bzw. die sechste Single daraus |
The Stone Roses: | "Waterfall" [4:37] | = Cut 6 des selbstbetitelten Debutalbums (vö: 2. Mai 1989) bzw. die Single (dort nur in einem Edit [3:31]) daraus *freu* |
[ Parquet Courts: | "Black Widow Spider" [2:50] | = Cut 2 des aktuellen Albums "Sympathy For Life" (vö: 22. Oktober 2021) bzw. die zweite Single daraus ] |
Gretchen Parlato: | "Wonderful" [6:02] | = Cut 7 des aktuellen Albums "Flor" (vö: 5. März 2021) *cool* |
"Der Song zum Sonntag" (von Christoph Sepin): | chloe moriondo: "Rly Don't Care" [2:26] | = Cut 1 des aktuellen, zweiten Albums "Blood Bunny" (vö: 7. Mai 2021) |
Björk: | "It's Oh So Quiet" [3:38] | = Cut 4 des Albums "Homogenic" (vö: 7. Juni 1995) bzw. die dritte Single daraus & eine "Betty Hutton" - Cover Version *freu* |
John Lennon: | "Imagine" [3:01] | = Cut 1 des gleichnamigen Albums (vö: 9. September 1971) bzw. die Single daraus *freu* |
Beach House: | "Myth" [4:20] | = Cut 1 des Albums "Bloom" (vö: 15. Mai 2012) bzw. die erste Single daraus *nett* |
The Decemberists: | "Down On The Knuckle" [3:57] | = Cut 1 der "Traveling On"-EP (vö: 14. Dezember 2018) *freu* |
Shintaro Sakamoto: | "Don't Know What's Normal" [4:30] | = Cut 1 der gleichnamigen EP (vö: 9. Juli 2013) *nett* |
Jan Delay: | "WASSERMANN" [3:23] | = Cut 11 des aktuellen Albums "Earth, Wind & Feiern" (vö: 21. Mai 2021) |
Terranova (feat. Tomas Hoffding): | "Paris Is For Lovers (My Love)" [7:20] | = Cut 4 des Albums "Hotel Amour" (vö: 14. Februar 2012) |
Emilíana Torrini: | "Jungle Drum" [2:13] | = Cut 7 des Albums "Me And Armini" (vö: 8. September 2008) bzw. die dritte Single daraus |
Mazzy Star: | "Fade Into You" [4:16] | (Radio Edit) *freu* |
Olympique: | "The Reason I Came" [3:28] | = Cut 3 des Debutalbums "Crystal Palace" (vö: 11. November 2014) bzw. die erste Single daraus |
[ Pixies: | "Where Is My Mind?" [3:57] | = Cut 7 des Debutalbums "Surfer Rosa" (vö: 21. März 1988) *freu* ] |
Bukahara: | "Happy" [3:27] | = Cut 1 des Albums "Canaries In A Coal Mine" (vö: 3. März 2020) |
[ Oasis: | "Slide Away" [6:32] | = Cut 10 des Debutalbums "Definitely Maybe" (vö: 29. August 1994) *freu* ] |
Moderation: Alica Ouschan