Lauren Auder + Wendy & Lisa (of "The Revolution"): | "I Would Die 4 U" [3:21] | = Cut 44 der Charity-Compilation "TRANSA" (vö: 22. November 2024) & eine "Prince" - Cover Version |
Black Sea Dahu: | "In Case I Fall For You" [5_04] | = Cut 6 des Albums "White Creatures" (2018) bzw. die erste Single daraus *hübsch* |
Manuela Krause & Pole: | "Mein Freund der Baum" [4:51] | = Cut 1 der gleichnamigen Downloadsingle (vö: 12. Dezember 2001) & eine "Alexandra" - Cover Version *fad* |
Iggy Pop: | "Real Wild Child (Wild One)" [3:38] | = Cut 1 des Albums "Blah-Blah-Blah" (vö: 29. September 1986) bzw. die zweite Single daraus *cool* |
[ Sheygets: | "Marilyn Monroe" [5:33] | = Cut 13 des gleichnamigen, zweiten Albums (2004) ] |
Feist: | "Mushaboom" [3:44] | = Cut 2 des Albums "Let It Die" (vö: 18. Mai 2004) bzw. die erste Single daraus *freu* |
Glass Animals: | "Life Itself" [3:17] | (Radio Edit) |
"Der Song zum Sonntag" (von Christoph Sepin): | Fat Dog: "Peace Song" [3:10] | = Cut 1 der gleichnamigen Downloadsingle (vö: 22. November 2024) |
Phonoboy: | "C'est ma vie" [3:43] | = Cut 1 des Debutalbums "Trés Chic, Trashig" (2005) bzw. die Single daraus |
Nick Cave And The Bad Seeds | "Into My Arms" [4:15] | = Cut 1 des Albums "The Boatman's Call" (vö: 3. März 1997) bzw. die erste Single daraus *freu* |
Marvin Gaye: | "What's Going On" [3:51] | = Cut 1 des gleichnamigen Albums (vö: 21. Mai 1971) bzw. die erste Single (dort nur in einem Edit [3:40]) daraus *freu* |
Nesrine: | "Bonnie And Clyde" [3:54] | = Cut 8 des aktuellen Albums "Kan Ya Makan (Once Upon A Time)" (vö: 1. November 2024) bzw. die dritte Single daraus *hübsch* |
[ Dave Gahan & Soulsavers: | "Not Dark Yet" [5:20] | = Cut 11 des Albums "Imposter" (vö: 12. November 2021) & eine "Bob Dylan" - Cover Version ] |
We Walk Walls: | "Critical Masses" [3:42] | = Cut 8 des Debutalbums "Ceremonies" (vö: 11. Oktober 2013) bzw. die dritte Single daraus |
Touch And Go: | "Straight To...Number One" [3:05] | = Cut 1 des Debutalbums "I Find You Very Attractive" (1999) |
Phoenix (feat. Ezra Koenig): | "Tonight" [4:06] | = Cut 2 des Albums "Alpha Zulu" (vö: 4. November 2022) bzw. die dritte Single daraus |
The Cure: | "Lovesong" [3:29] | = Cut 4 des Albums "Disintegration" (vö: 2. Mai 1989) bzw. die dritte Single daraus *freu* |
Glen Hansard & Markéta Irglová: | "Falling Slowly" [4:04] | = Cut 1 des "Once"-Soundtracks (vö: 22. Mai 2007) bzw. die Single daraus *freu* |
Dmitri Shostakovich (Interpret: National Symphony Orchestra Of Ukraine / Theodore Kuchar): | "Suite For Variety Orchestra No. 1 (Jazz Suite No. 2): Waltz No. 2" [3:34] | = Cut 7 des ersten CD des 3CD-Albums "Jazz & Ballet Suites • Film Music" (2001) *freu* |
[ Atlas Sound: | "Te amo" [4:14] | = Cut 3 des Albums "Parallax" (vö: 7. November 2011) *hübsch* ] |
Mitski: | "I Bet On Losing Dogs" [2:50] | = Cut 6 des Albums "Puberty 2" (vö: 17. Juni 2016) |
[ Badmarsh & Shri: | "Sajanna" [5:10] | = Cut 7 des Debutalbums "Signs" (2001) ] |
[ The Smashing Pumpkins: | "1979" [4:26] | = Cut 5 der zweiten CD des Doppelalbums "Mellon Collie And The Infinite Sadness" (vö: 24. Oktober 1995) bzw. die zweite Single daraus *freu* ] |
Ween: | "Buenas Tardes Amigo" [7:07] | = Cut 13 des Albums "Chocolate And Cheese" (vö: 27. September 1994) *cool* |
Moderation: Boris Jordan (!)